<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for simPRO</title>
	<atom:link href="http://simpro.co/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpro.co</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 00:03:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 4 of 7 Master Electricians Awards go to simPRO Users by Karen</title>
		<link>http://simpro.co/blog/2011/11/08/4-of-7-master-electricians-awards-go-to-simpro-users/#comment-891</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 22 Nov 2011 00:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://simpro.co/?p=10100#comment-891</guid>
		<description>Thanks for the feedback Gregory. In spite of the current economic conditions, trades are still in demand, and those that have systems in place to help them efficiently run their business, have much to gain from their everyday projects as well as being more competitive in this market.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Gregory. In spite of the current economic conditions, trades are still in demand, and those that have systems in place to help them efficiently run their business, have much to gain from their everyday projects as well as being more competitive in this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 of 7 Master Electricians Awards go to simPRO Users by Gregory S Ridley</title>
		<link>http://simpro.co/blog/2011/11/08/4-of-7-master-electricians-awards-go-to-simpro-users/#comment-809</link>
		<dc:creator>Gregory S Ridley</dc:creator>
		<pubDate>Tue, 08 Nov 2011 09:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://simpro.co/?p=10100#comment-809</guid>
		<description>Congratulations for the awards you guys received. It really is a fulfillment to have known that the electric industry is still growing more and more.</description>
		<content:encoded><![CDATA[<p>Congratulations for the awards you guys received. It really is a fulfillment to have known that the electric industry is still growing more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on V8 Supercar Championships in Bathurst by Brad Couper</title>
		<link>http://simpro.co/blog/2011/10/06/v8-supercar-championships-in-bathurst/#comment-694</link>
		<dc:creator>Brad Couper</dc:creator>
		<pubDate>Thu, 06 Oct 2011 02:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://simpro.co/?p=9702#comment-694</guid>
		<description>Go boys - have a great race meet!</description>
		<content:encoded><![CDATA[<p>Go boys &#8211; have a great race meet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on simPRO V8 Supercars on Northern Queensland Tour by Deb Harle</title>
		<link>http://simpro.co/blog/2011/07/05/miles-racing-simpro-v8-supercars-on-tour/#comment-292</link>
		<dc:creator>Deb Harle</dc:creator>
		<pubDate>Tue, 12 Jul 2011 00:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://simpro.co/?p=9074#comment-292</guid>
		<description>Thanks to Nolan for the tickets for the Supercars weekend in Townsville. Great weather, great racing, great atmosphere, smiles all round!</description>
		<content:encoded><![CDATA[<p>Thanks to Nolan for the tickets for the Supercars weekend in Townsville. Great weather, great racing, great atmosphere, smiles all round!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on simPRO 11 Progress Update by James Yuille</title>
		<link>http://simpro.co/blog/2011/05/05/simpro-11-progress-update/#comment-189</link>
		<dc:creator>James Yuille</dc:creator>
		<pubDate>Fri, 06 May 2011 06:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://simpro.co/?p=8208#comment-189</guid>
		<description>Awesome job Curtis, you and your team deserve congratulations on the way this is looking. Can&#039;t wait to use it!</description>
		<content:encoded><![CDATA[<p>Awesome job Curtis, you and your team deserve congratulations on the way this is looking. Can&#8217;t wait to use it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Control for Year End by Back to basics (B2B) &#8211; Ordering Materials &#124; simPRO Australia</title>
		<link>http://simpro.co/blog/2009/12/14/insiders-corner-%e2%80%93-stock-control-for-year-end/#comment-188</link>
		<dc:creator>Back to basics (B2B) &#8211; Ordering Materials &#124; simPRO Australia</dc:creator>
		<pubDate>Tue, 03 May 2011 14:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpro.co/?p=207#comment-188</guid>
		<description>[...] The basic process for ordering materials and services is to raise an order, select the goods you wish to be supplied or enter the service to be performed and then give the order to the supplier. In doing this the supplier has a clear understanding on what they are to supply to you and also you have a clear indication on what you have asked for and expecting. The order is also optionally raised against a job to help ensure parts are not missed/forgotten or simply not costed against anything and lost! Items bought for stock also helps ensure accurate stock control. Information about stock control can be found in one of my previous articles titled “Stock Control for Year End”. [...]</description>
		<content:encoded><![CDATA[<p>[...] The basic process for ordering materials and services is to raise an order, select the goods you wish to be supplied or enter the service to be performed and then give the order to the supplier. In doing this the supplier has a clear understanding on what they are to supply to you and also you have a clear indication on what you have asked for and expecting. The order is also optionally raised against a job to help ensure parts are not missed/forgotten or simply not costed against anything and lost! Items bought for stock also helps ensure accurate stock control. Information about stock control can be found in one of my previous articles titled “Stock Control for Year End”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on simPRO Your Business by Mobile Phones Compatible with simPRO Mobile Digital Pens &#124; simPRO New Zealand</title>
		<link>http://simpro.co/contact/#comment-187</link>
		<dc:creator>Mobile Phones Compatible with simPRO Mobile Digital Pens &#124; simPRO New Zealand</dc:creator>
		<pubDate>Tue, 03 May 2011 12:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://simpro.co/?page_id=62#comment-187</guid>
		<description>[...] Compatable unsupported mobile phones (please check with simPRO Mobile Support Team [...]</description>
		<content:encoded><![CDATA[<p>[...] Compatable unsupported mobile phones (please check with simPRO Mobile Support Team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on simPRO Your Business by Mobile Phones Compatible with simPRO Mobile Digital Pens &#124; simPRO United Kingdom</title>
		<link>http://simpro.co/contact/#comment-186</link>
		<dc:creator>Mobile Phones Compatible with simPRO Mobile Digital Pens &#124; simPRO United Kingdom</dc:creator>
		<pubDate>Tue, 03 May 2011 12:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://simpro.co/?page_id=62#comment-186</guid>
		<description>[...] Compatable unsupported mobile phones (please check with simPRO Mobile Support Team [...]</description>
		<content:encoded><![CDATA[<p>[...] Compatable unsupported mobile phones (please check with simPRO Mobile Support Team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on simPRO Your Business by Mobile Phones Compatible with simPRO Mobile Digital Pens &#124; simPRO Australia</title>
		<link>http://simpro.co/contact/#comment-185</link>
		<dc:creator>Mobile Phones Compatible with simPRO Mobile Digital Pens &#124; simPRO Australia</dc:creator>
		<pubDate>Tue, 03 May 2011 12:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://simpro.co/?page_id=62#comment-185</guid>
		<description>[...] Compatable unsupported mobile phones (please check with simPRO Mobile Support Team [...]</description>
		<content:encoded><![CDATA[<p>[...] Compatable unsupported mobile phones (please check with simPRO Mobile Support Team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve your Cash Flow by up to 40 Days by Karen</title>
		<link>http://simpro.co/blog/2011/02/18/improve-your-cashflow-by-up-to-40-day/#comment-143</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 08 Mar 2011 22:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://simpro.co/?p=4002#comment-143</guid>
		<description>Hi Grant,

As Tiffany replied to you via email, when the forms are in the forms portal you can click on the magnifying glass located on the right hand side and you can amend the writing to make sure it is spelt correctly.

The pens are able to &#039;read&#039; an individual&#039;s handwriting, with around 70% accuracy, so if people are rushed, or may not be neat, then the pen is able to read only so much. Being able to correct it easily back in the office, while not having to re-key everything in will save time, regardless of how neat the handwriting is.

If you have any further queries, please feel free to give us a call.</description>
		<content:encoded><![CDATA[<p>Hi Grant,</p>
<p>As Tiffany replied to you via email, when the forms are in the forms portal you can click on the magnifying glass located on the right hand side and you can amend the writing to make sure it is spelt correctly.</p>
<p>The pens are able to &#8216;read&#8217; an individual&#8217;s handwriting, with around 70% accuracy, so if people are rushed, or may not be neat, then the pen is able to read only so much. Being able to correct it easily back in the office, while not having to re-key everything in will save time, regardless of how neat the handwriting is.</p>
<p>If you have any further queries, please feel free to give us a call.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

